Updated 8 minutes ago · refreshes every 30 minutes
| # | Ticker | Price | Change % | Volume |
|---|---|---|---|---|
| 1 | PLBL | $7.47 | -25.37% | 393K |
| 2 | ALHC | $20.03 | -16.72% | 15.2M |
| 3 | MAAS | $14.03 | -15.48% | 175K |
| 4 | IQMX | $11.47 | -11.02% | 1.1M |
| 5 | SYF | $68.26 | -9.61% | 9.3M |
| 6 | OLLI | $61.88 | -9.04% | 6.3M |
| 7 | DSC | $7.06 | -8.73% | 39K |
| 8 | NWL | $5.06 | -8.66% | 11.4M |
| 9 | LMND | $71.03 | -8.45% | 2.0M |
| 10 | YSS | $21.00 | -8.38% | 1.3M |
| 11 | BFH | $93.83 | -8.33% | 1.3M |
| 12 | ESAB | $86.56 | -7.93% | 691K |
| 13 | ARIS | $14.01 | -7.83% | 2.2M |
| 14 | CPRI | $17.90 | -7.83% | 5.0M |
| 15 | EQPT | $16.58 | -7.79% | 3.8M |
| 16 | GPGI | $14.60 | -7.77% | 1.7M |
| 17 | ABCL | $7.10 | -7.67% | 9.4M |
| 18 | MC | $64.58 | -7.53% | 937K |
| 19 | MRNA | $73.80 | -7.48% | 6.4M |
| 20 | PJT | $156.00 | -7.45% | 279K |
| 21 | LOAR | $72.16 | -7.25% | 738K |
| 22 | BSP | $34.23 | -7.19% | 3.1M |
| 23 | EGO | $29.72 | -7.18% | 2.8M |
| 24 | W | $86.74 | -6.98% | 3.9M |
| 25 | WING | $158.47 | -6.90% | 1.8M |
This list ranks the 25 biggest stock losers of today's session by percent change, refreshed every 30 minutes during market hours. Prices and volume may be slightly delayed.
Tap any ticker for the full DingFeed view — community predictions, Congress trades, Reddit sentiment, and the DingFeed Score. Also see today's top stock gainers and the most active stocks by volume, or browse all stock screeners.