Updated 8 minutes ago · refreshes every 30 minutes
| # | Ticker | Price | Change % | Volume |
|---|---|---|---|---|
| 1 | PENG | $78.47 | +25.13% | 13.7M |
| 2 | WULF | $22.83 | +12.80% | 42.5M |
| 3 | PARR | $68.57 | +11.57% | 1.5M |
| 4 | KC | $10.52 | +11.44% | 4.7M |
| 5 | UCTT | $100.91 | +11.16% | 2.1M |
| 6 | BABA | $108.98 | +11.05% | 38.3M |
| 7 | NBIS | $216.48 | +10.91% | 17.4M |
| 8 | AKAM | $126.57 | +10.67% | 7.0M |
| 9 | XENE | $69.95 | +10.38% | 4.7M |
| 10 | HUT | $106.11 | +9.69% | 3.4M |
| 11 | PBF | $52.90 | +9.16% | 4.3M |
| 12 | CORZ | $23.50 | +9.10% | 14.5M |
| 13 | RGC | $6.49 | +9.08% | 1.4M |
| 14 | ANET | $181.05 | +8.76% | 11.9M |
| 15 | VNET | $8.33 | +8.04% | 5.3M |
| 16 | IREN | $43.01 | +8.01% | 34.5M |
| 17 | GDS | $32.82 | +7.93% | 2.3M |
| 18 | CRWV | $90.00 | +7.75% | 23.4M |
| 19 | CVI | $30.76 | +7.36% | 889K |
| 20 | EWTX | $46.30 | +7.35% | 2.4M |
| 21 | SMCI | $28.17 | +7.31% | 35.7M |
| 22 | DK | $56.05 | +7.13% | 1.4M |
| 23 | BHVN | $16.64 | +7.01% | 2.9M |
| 24 | VOYG | $34.09 | +6.90% | 1.2M |
| 25 | VG | $12.38 | +6.82% | 23.9M |
This list ranks the 25 biggest stock gainers of today's session by percent change, refreshed every 30 minutes during market hours. Prices and volume may be slightly delayed.
Tap any ticker for the full DingFeed view — community predictions, Congress trades, Reddit sentiment, and the DingFeed Score. Also see today's biggest stock losers and the most active stocks by volume, or browse all stock screeners.