Updated 8 minutes ago · refreshes every 30 minutes
| # | Ticker | Price | Change % | Volume |
|---|---|---|---|---|
| 1 | AAL | $16.52 | -3.95% | 175.8M |
| 2 | NVDA | $204.12 | +3.65% | 145.8M |
| 3 | RIVN | $16.66 | +1.03% | 110.6M |
| 4 | OPEN | $4.79 | +0.00% | 101.5M |
| 5 | INTC | $110.24 | -0.14% | 103.5M |
| 6 | SOFI | $17.73 | -0.11% | 90.0M |
| 7 | NU | $13.37 | -1.76% | 61.1M |
| 8 | ONDS | $7.52 | +2.31% | 60.8M |
| 9 | PATH | $11.42 | -1.97% | 56.7M |
| 10 | SPCX | $148.30 | -0.78% | 59.0M |
| 11 | NOK | $11.95 | +0.84% | 55.1M |
| 12 | QXO | $14.66 | -3.87% | 53.6M |
| 13 | T | $21.12 | +0.14% | 52.0M |
| 14 | VALE | $14.05 | -4.36% | 41.2M |
| 15 | WULF | $22.83 | +12.80% | 42.5M |
| 16 | FRSH | $10.17 | -2.02% | 41.1M |
| 17 | PLUG | $2.46 | -0.81% | 42.3M |
| 18 | MU | $948.80 | +1.11% | 40.6M |
| 19 | RIG | $5.23 | +4.18% | 38.6M |
| 20 | F | $13.50 | -0.44% | 37.5M |
| 21 | BABA | $108.98 | +11.05% | 38.3M |
| 22 | TE | $7.35 | +5.76% | 37.3M |
| 23 | PLTR | $132.22 | -1.60% | 40.4M |
| 24 | SMCI | $28.17 | +7.31% | 35.7M |
| 25 | QS | $6.63 | -2.36% | 33.3M |
This list ranks the 25 most active stocks of today's session by trading volume, refreshed every 30 minutes during market hours. Prices and volume may be slightly delayed.
Tap any ticker for the full DingFeed view — community predictions, Congress trades, Reddit sentiment, and the DingFeed Score. Also see today's top stock gainers and biggest stock losers, or browse all stock screeners.