BOXER MICHAEL A
General Counsel
Trade History
| Date | Ticker | Type | Shares | Price | Value |
|---|
| Mar 10, 2025 | TMO | Sell | 3,775 | $532.59 | $2.01M |
| Oct 25, 2024 | TMO | Sell | 2,000 | $560.16 | $1.12M |
| Oct 25, 2024 | TMO | Exercise | 2,000 | $210.68 | $421K |
| Jul 26, 2024 | TMO | Sell | 2,000 | $600.85 | $1.20M |
| Jul 26, 2024 | TMO | Exercise | 2,000 | $210.68 | $421K |
Stocks Traded by BOXER MICHAEL A