BARNUM JEREMY
Chief Financial Officer
Trade History
| Date | Ticker | Type | Shares | Price | Value |
|---|
| May 5, 2026 | JPM | Sell | 3,022 | $309.41 | $935K |
| Apr 15, 2026 | JPM | Sell | 5,611 | $306.55 | $1.72M |
| Feb 17, 2026 | JPM | Sell | 2,892 | $306.42 | $886K |
| Jan 16, 2026 | JPM | Sell | 2,893 | $312.79 | $905K |
| May 6, 2025 | JPM | Sell | 40,014 | $250.77 | $10.03M |
Stocks Traded by BARNUM JEREMY