BACON ASHLEY
Officer
Trade History
| Date | Ticker | Type | Shares | Price | Value |
|---|
| May 5, 2026 | JPM | Sell | 4,070 | $309.42 | $1.26M |
| Apr 15, 2026 | JPM | Sell | 7,558 | $306.55 | $2.32M |
| Jan 16, 2026 | JPM | Sell | 7,364 | $312.79 | $2.30M |
| Jun 12, 2025 | JPM | Sell | 5,201 | $267.44 | $1.39M |
| May 13, 2025 | JPM | Sell | 5,202 | $262.53 | $1.37M |
Stocks Traded by BACON ASHLEY