Get Congress trade alerts
Weekly digest of the biggest Congressional stock trades.
| Date | Ticker | Type | Amount |
|---|---|---|---|
| Mar 13, 2026 | EPD | Buy | $15K - $50K |
| Mar 13, 2026 | DMLP | Buy | $15K - $50K |
| Mar 13, 2026 | KRP | Buy | $15K - $50K |
| Mar 13, 2026 | BRK.B | Buy | $15K - $50K |
| Mar 13, 2026 | UHALB | Buy | $15K - $50K |
| Mar 13, 2026 | VNOM | Buy | $15K - $50K |
| Feb 10, 2026 | WBD | Sell | $1K - $15K |
| Jan 13, 2026 | SIRI | Sell | $1K - $15K |
| Jan 12, 2026 | FNF | Sell | $1K - $15K |
| Dec 16, 2025 | LLYVK | Sell | $1K - $15K |
Showing 10 of 11 trades. Use the filters below to explore all trading activity.