Get Congress trade alerts
Weekly digest of the biggest Congressional stock trades.
| Date | Ticker | Type | Amount |
|---|---|---|---|
| Jun 16, 2026 | LUV | Sell | $1K - $15K |
| Jun 16, 2026 | NVDA | Sell | $1K - $15K |
| Jun 16, 2026 | META | Sell | $1K - $15K |
| Jun 16, 2026 | AAPL | Sell | $1K - $15K |
| Jun 16, 2026 | IBM | Sell | $1K - $15K |
| Jun 16, 2026 | TPR | Sell | $15K - $50K |
| Jun 16, 2026 | GE | Sell | $1K - $15K |
| Jun 16, 2026 | XOM | Sell | $1K - $15K |
| Jun 16, 2026 | INTC | Sell | $1K - $15K |
| Jun 16, 2026 | AMZN | Sell | $1K - $15K |
Showing 10 of 13 trades. Use the filters below to explore all trading activity.