Get Congress trade alerts
Weekly digest of the biggest Congressional stock trades.
| Date | Ticker | Type | Amount |
|---|---|---|---|
| May 5, 2026 | IAG | Sell | $1K - $15K |
| May 5, 2026 | FTAI | Sell | $50K - $100K |
| May 5, 2026 | WDS | Sell | $1K - $15K |
| May 5, 2026 | HII | Sell | $15K - $50K |
| May 5, 2026 | ENB | Sell | $1K - $15K |
| May 5, 2026 | RRC | Sell | $1K - $15K |
| May 5, 2026 | SOUHY | Sell | $1K - $15K |
| May 5, 2026 | ET | Sell | $1K - $15K |
| May 5, 2026 | WPM | Sell | $15K - $50K |
| May 5, 2026 | FIP | Sell | $1K - $15K |
Showing 10 of 12 trades. Use the filters below to explore all trading activity.